Grapes: | 90% Glera – 10% Pinot Nero |
---|---|
Growing area: | S. Andrea di Barbarana, Piavon |
Training system: | free-cord Sylvoz |
Vineyard density: | 2800 |
Soil profile: | clay, sandy, sometimes even gravelly |
Elevation: | 30 meters above sea level |
Harvest time: | beginning of September |
Vineyard yield: | 15 tonnes/ha |
Rose wines
Prosecco Rosè DOCExtra Dry
Pressing: | very soft pressing |
---|---|
Sparkling technique: | long Charmat method (70/90 days) |
Maturation time: | 60 days before selling |
Yield of grapes in wine: | 70% |
Acidity: | 5,60 ÷ 5,90 grams per litre |
Ph: | 3,10 ÷ 3,30 |
Residual sugar | 11 ÷ 14 grams per litre |
Prosecco Belvedere Rosè Extra Dry
Wine dataOrganoleptic notes
Light and elegant pink, very fine and persistent perlage. Bouquet: notes of rose, berries and wild strawberries. On the palate: good structure, well balanced and savory, it is pleasant and harmonious.
Food Matches
Accompanies the entire meal and in particular matches superbly fish and shellfish. For a particular match, try it with the couscous of vegetable and shrimps.
Reviews
There are no reviews yet.